Wondering if your seasoning cubes, spices or salt are SON MANCAP certified? This page lists 213 certified seasoning, spice and salt products from 62 companies on SON’s official 2024–2029 food list. To check another product, use our free SON MANCAP checker.
- 213 seasoning, spice and salt products from 62 companies
- Most entries: Sweet Nutrition Ltd (41), Tiger Foods Limited (24), AACE Food Processing And Distribution Limited (10)
- Source: SON National Product Certification Department, 2024–2029 lists
- Last updated 18 November 2026
SON approved seasoning, spices and salt list
| Product | Manufacturer | State | SON list no. |
|---|---|---|---|
| 1. MaDish Powdery Seasoning Curry & Chicken Flavour | Ajinomoto Foods Nigeria Limited | Lagos | 2186 |
| 2. MaDish Powdery Seasoning Tomato & Beef Flavour | Ajinomoto Foods Nigeria Limited | Lagos | 2186 |
| 5D Foods and Confectioneries Spiced Kulikuli (Peanut Bars) | 5D Foods And Confectioneries Multipurpose Enterprise | Osun | 2338 |
| AACE Foods Black Pepper Powder | AACE Food Processing And Distribution Limited | Ogun | 631 |
| AACE Foods Chicken Seasoning Powder | AACE Food Processing And Distribution Limited | Ogun | 629 |
| AACE Foods Chilli Pepper Powder | AACE Food Processing And Distribution Limited | Ogun | 940 |
| AACE Foods Cinnamon Powder | AACE Food Processing And Distribution Limited | Ogun | 632 |
| AACE Foods Curry Powder | AACE Food Processing And Distribution Limited | Ogun | 939 |
| AACE Foods Fried Rice Seasoning Powder | AACE Food Processing And Distribution Limited | Ogun | 629 |
| AACE Foods Ginger Powder | AACE Food Processing And Distribution Limited | Ogun | 1893 |
| AACE Foods Jollof Rice Spice | AACE Food Processing And Distribution Limited | Ogun | 1892 |
| AACE Foods Nutmeg Powder | AACE Food Processing And Distribution Limited | Ogun | 1894 |
| AACE Foods Thyme | AACE Food Processing And Distribution Limited | Ogun | 628 |
| Addme Chilli Pepper Powder | Addmie Nutrition Limited | Lagos | 1443 |
| Addme Seasoning Cube Beef Flavour | Handyware Industries Nigeria Limited | Oyo | 1068 |
| Addme Seasoning Cube Chicken Flavour | Handyware Industries Nigeria Limited | Oyo | 1068 |
| Addme Seasoning Powder – All Purpose Beef Flavour Seasoning | Addmie Nutrition Limited | Lagos | 1469 |
| Addme Seasoning Powder – All Purpose Chicken Flavour Seasoning | Addmie Nutrition Limited | Lagos | 1469 |
| Ajeku Ginger Spice | Ajeku Realty Technology Ltd | FCT Abuja | 2104 |
| Annapurna Chicken Flavor Seasoning cube | Unilever Nigeria PLC | Ogun | 36 |
| Care & Spices Family Loaf | Care & Spices Limited | Osun | 477 |
| Changeks All Purpose Seasoning | Changeks Farms& Agro Company | Anambra | 1808 |
| Changeks Curry Masala | Changeks Farms& Agro Company | Anambra | 1657 |
| Changeks Mixed Spices | Changeks Farms& Agro Company | Anambra | 1659 |
| ChangeksSpices Ogiri (Nwanyi Nnewi) | Changeks Farms& Agro Company | Anambra | 1807 |
| Covenant Foods Curry Powder | Covenant Foods Manufacturing Industry | Kwara | 1786 |
| Covenant Foods Mixed Spices Powder | Covenant Foods Manufacturing Industry | Kwara | 1787 |
| Covenant Foods Pepper Powder | Covenant Foods Manufacturing Industry | Kwara | 1784 |
| Cuzii All Purpose Seasoning Cubes | Good Brand Industry Nigeria Limited (Seasoning Section) | Ogun | 2482 |
| Cuzii Beef Seasoning Cubes | Good Brand Industry Nigeria Ltd | Ogun | 1531 |
| Cuzii Chicken Seasoning Cube | Good Brand Industry Nigeria Ltd | Ogun | 1531 |
| Cuzii Mixed Spice Seasoning Cubes | Good Brand Industry Nigeria Limited (Seasoning Section) | Ogun | 2482 |
| Cuzii Shrimp Seasoning Cubes | Good Brand Industry Nigeria Limited (Seasoning Section) | Ogun | 2482 |
| Dahir Spice Curry Powder | Jamdah World Wide Ltd | Kano | 1005 |
| Dahir Spice Thyme | Jamdah World Wide Ltd | Kano | 1006 |
| Dangote Fine Edible Salt | Nascon Allied Industries Ltd | Lagos | 2181 |
| Dangote Seasoning Classic Cubes | Nascon Allied Industries PLC | Ogun | 71 |
| De- Gyma Onion Chicken Spice | Silas Industrial & Trading Company Ltd | Anambra | 711 |
| De-Gyma Coriandre Mix Spice | Silas Industrial & Trading Company Ltd | Anambra | 711 |
| De-Gyma Curry Powder | Silas Industrial And Trading Company Limited | Anambra | 808 |
| De-Gyma Thyme Leaves | Silas Industrial And Trading Company Limited | Anambra | 809 |
| Dehydrated Ginger Powder | Fary Business Trade And Supply Co. Ltd | Niger | 282 |
| Delidawa Fermented Locust Beans Powdery Seasoning | Ajinomoto Foods Nigeria Ltd | Lagos | 274 |
| Ego Mixed Pepper Soup Spices | Ego Farms Resources | Rivers | 2357 |
| Euroma Curry Powder | Tiger Foods Limited | Anambra | 1656 |
| Euroma Nutmeg | Tiger Foods Limited | Anambra | 1677 |
| Euroma Thyme Leaves (Whole) | Tiger Foods Limited | Anambra | 1655 |
| Fabfood Delight Curry | Afkhasy Nigeria Limited | Niger | 710 |
| Fabfood Delight Garam Masala | Afkhasy Nigeria Limited | Niger | 710 |
| FabFood Delight Italian Mixed Spices | Afkhasy Nigeria Limited | Niger | 710 |
| FabFood Delight Pepper soup spice | Afkhasy Nigeria Limited | Niger | 710 |
| Fabfood Delight Rice and Pasta Spice | Afkhasy Nigeria Limited | Niger | 710 |
| Fabfood Delight Yaji Spice | Afkhasy Nigeria Limited | Niger | 710 |
| Fary's Chilli & Ginger Blend | Fary's Business Trade And Supply Company Limited | Niger | 214 |
| Fawha Spices Curry Powder | Hafzeema Enterprises | Kano | 1978 |
| Freddy Hirsch BeefFlavour Seasoning Powder | Freddy Hirsch Nigeria Limited | Lagos | 1253 |
| Freddy Hirsch Chicken Flavour Seasoning Powder | Freddy Hirsch Nigeria Limited | Lagos | 1253 |
| Freddy Hirsch Jollof Seasoning Powder | Freddy Hirsch Nigeria Limited | Lagos | 1253 |
| Freddy Hirsch Seafood Fish Seasoning Powder | Freddy Hirsch Nigeria Limited | Lagos | 1253 |
| Gino Asun Flavour Tomato Seasoning Mix | Conserveria Africana Limited | Lagos | 2135 |
| Gino Curry Powder | African Gb Foods Manufacturing Limited | Ogun | 864 |
| Gino Dried Thyme (Ground) | Africa Gb Foods Manufacturing Nig. Ltd | Ogun | 1843 |
| Gino MAX Beef + Spice Flavour Seasoning Cubes | Africa Gb Foods Manufacturing Nig. Ltd | Ogun | 943 |
| Gino MAX Beef Flavour Seasoning Cubes | Africa Gb Foods Manufacturing Nig. Ltd | Ogun | 943 |
| Gino Pepper And Onion Tomato Seasoning, Satchet, 60G | Conservaria Africana Limited | Lagos | 1084 |
| Gino Peppered Chicken Flavour Cubes | Africa Gb Foods Manufacturing Nigeria Limited | Ogun | 1809 |
| Gino Peppered Chicken Flavour Tomato Seasoning Mix | Conserveria Africana Limited | Lagos | 2135 |
| Gino Peppered Chicken Flavoured Tomato Seasoning Mix | Conservaria Africana Limited | Lagos | 1084 |
| Handyware Beef Seasoning Powder | Handyware Industries Nigeria Limited | Oyo | 2185 |
| Handyware Cheese Seasoning Powder | Handyware Industries Nigeria Limited | Oyo | 2185 |
| Handyware Chicken Seasoning Powder | Handyware Industries Nigeria Limited | Oyo | 2185 |
| Handyware Fried Rice Seasoning Powder | Handyware Industries Nigeria Limited | Oyo | 2138 |
| Handyware Seafood Seasoning Powder | Handyware Industries Nigeria Limited | Oyo | 2185 |
| HandywareJollof Seasoning Powder | Handyware Industries Nigeria Limited | Oyo | 2185 |
| Iszitop Foods Spiced Millet Pap | Iszitop Resource Ventures Limited | Kano | 1476 |
| Iszitop Spiced Yellow Corn Pap | Iszitop Resource Ventures Limited | Kano | 1477 |
| Jamsaraa Curry Powder | Jamsaraa Foods Limited | Kano | 1223 |
| Jamsaraa Mixed Spices | Jamsaraa Foods Limited | Kano | 1222 |
| Jof Iodized Edible Salt | J.O.F (Nigeria) Limited | Ogun | 140 |
| Jumbo Chicken Flavour Seasoning Cubes | Africa Gb Foods Manuafacturing Nig Ltd | Ogun | 630 |
| Kalamu Seasoning (Monosodium Glutamate) | Kalamu Foods & Allied Industries Limited | Kano | 461 |
| Knorr Chicken Seasoning Cube made with natural ingredient | Unilever Nigeria PLC | Ogun | 36 |
| Knorr Reduced Salt Seasoning Cube | Unilever Nigeria PLC | Ogun | 36 |
| Knorr Seasoning Cube made with natural ingredient | Unilever Nigeria PLC | Ogun | 36 |
| Kylbry Spices Curry Powder | Kylbry Enterprise | Rivers | 1658 |
| Kylbry Spices Garlic Powder | Kylbry Enterprise | Rivers | 1810 |
| Kylbry Spices Ginger Powder | Kylbry Enterprise | Rivers | 1673 |
| Kylbry Spices Mixed Spice | Kylbry Enterprise | Rivers | 1660 |
| Larsor Banga Seasoning | Tiger Foods Limited | Anambra | 1653 |
| Larsor Beef Seasoning | Tiger Foods Limited | Anambra | 1710 |
| Larsor Chicken Seasoning | Tiger Foods Limited | Anambra | 1710 |
| Larsor Fish Seasoning | Tiger Foods Limited | Anambra | 1710 |
| Larsor Fried Rice Seasoning | Tiger Foods Limited | Anambra | 1710 |
| Larsor Jollof Seasoning | Tiger Foods Limited | Anambra | 1653 |
| Larsor Tomato Seasoning | Tiger Foods Limited | Anambra | 1710 |
| Lasor Peppersoup Seasoning | Tiger Foods Limited | Anambra | 1710 |
| Laziz Beef Seasoning Cubes | Apple And Pears Limited | Ogun | 2008 |
| Laziz Beef Seasoning Powder | Apple And Pears Limited | Ogun | 2008 |
| Laziz Chicken Seasoning Cubes | Apple And Pears Limited | Ogun | 2008 |
| Laziz Chicken Seasoning Powder | Apple And Pears Limited | Ogun | 2008 |
| Light Salt | Royal Salt Industries Limited | Lagos | 1134 |
| Maggi Chicken Flavour Seasoning Cube | Nestle Nigeria PLC | Ogun | 1198 |
| Maggi Chicken Flavour Seasoning Powder | Nestle Nigeria PLC | Ogun | 1198 |
| Maggi Mixpy Classic Seasoning Powder | Nestle Nigeria PLC | Ogun | 1198 |
| Maggi Shrimp Seasoning Powder | Nestle Nigeria PLC | Ogun | 1198 |
| Maggi Shrimp Seasoning Tablet | Nestle Nigeria PLC | Ogun | 1198 |
| Maggi Signature Jollof Seasoning Powder | Nestle Nigeria PLC | Ogun | 1156 |
| Maggi Star Seasoning Cube | Nestle Nigeria PLC | Ogun | 1198 |
| Maggi Star Seasoning Powder | Nestle Nigeria PLC | Ogun | 1198 |
| Magic Seasoning | Tiger Foods Limited | Anambra | 1710 |
| Milo Energy Cube | Nestle Nigeria PLC | Ogun | 865 |
| Mom’s Pride Curry Powder | Sweet Nutrition Ltd | Ogun | 2273 |
| Mom’s Pride Dadawa Mai Kamshi Seasoning Cubes | Sweet Nutrition Ltd | Ogun | 2240 |
| Mom’s Pride Hot Pepper Powder | Sweet Nutrition Ltd | Ogun | 2275 |
| Mom’s Pride Kayan Miya Seasoning Cubes | Sweet Nutrition Ltd | Ogun | 2240 |
| Mom’s Pride Monosodium Glutamate | Sweet Nutrition Ltd | Ogun | 2276 |
| Mom’s Pride Thyme | Sweet Nutrition Ltd | Ogun | 2274 |
| Mr Chef Beef Seasoning Powder | Sweet Nutrition Ltd | Ogun | 2240 |
| Mr Chef Beef Seasoning Tablet | Sweet Nutrition Ltd | Ogun | 2240 |
| Mr Chef Classic Beef Seasoning Cube | Sweet Nutrition Ltd | Ogun | 944 |
| Mr Chef Crayfish Seasoning Cube | Sweet Nutrition Ltd | Ogun | 2277 |
| Mr Chef Crayfish Seasoning Powder | Sweet Nutrition Ltd | Ogun | 944 |
| Mr Chef Dawadawa Seasoning Cubes | Sweet Nutrition Ltd | Ogun | 244 |
| Mr Chef Dawadawa Seasoning Powder | Sweet Nutrition Ltd | Ogun | 911 |
| Mr Chef Fish Seasoning Powder | Sweet Nutrition Ltd | Ogun | 911 |
| Mr Chef Fried Chicken Seasoning Powder | Sweet Nutrition Ltd | Ogun | 35 |
| Mr Chef Goat Meat Seasoning Powder | Sweet Nutrition Ltd | Ogun | 944 |
| Mr Chef Jollof Spaghetti Spice Seasoning Powder | Sweet Nutrition Ltd | Ogun | 35 |
| Mr Chef Mixed Spice Cube | Sweet Nutrition Ltd | Ogun | 244 |
| Mr Chef Mixed Spices Seasoning Tablet Cube | Sweet Nutrition Ltd | Ogun | 35 |
| Mr Chef Naija Chicken Tomato Mix Seasoning Powder | Sweet Nutrition Ltd | Ogun | 2240 |
| Mr Chef Naija Fish Tomato Mix Seasoning Powder | Sweet Nutrition Ltd | Ogun | 2240 |
| Mr Chef Naija Jollof Tomato Mix Seasoning Powder | Sweet Nutrition Ltd | Ogun | 2240 |
| Mr Chef Pepper Soup Seasoning Powder | Sweet Nutrition Ltd | Ogun | 944 |
| Mr Chef Roasted Beef Seasoning Powder | Sweet Nutrition Ltd | Ogun | 35 |
| Mr Chef Salt Refined & Iodized Salt | Royal Salt Industries Limited | Lagos | 1134 |
| Mr Chef Seasoning – Chicken Tablet Cube | Sweet Nutrition Ltd | Ogun | 35 |
| Mr Chef Seasoning – Shrimp Tablet Cube | Sweet Nutrition Ltd | Ogun | 35 |
| Mr Chef Seasoning – Spice Tablet Cube | Sweet Nutrition Ltd | Ogun | 35 |
| Mr Chef Seasoning – Tomato Tablet Cube | Sweet Nutrition Ltd | Ogun | 35 |
| Mr Chef Seasoning Powder Ginger-Onion Garlic | Sweet Nutrition Ltd | Ogun | 944 |
| Mr Chef Shrimp Seasoning Powder | Sweet Nutrition Ltd | Ogun | 2240 |
| Mr Chef Stew Seasoning Powder | Sweet Nutrition Ltd | Ogun | 944 |
| Mr Chef Suya Seasoning Powder | Sweet Nutrition Ltd | Ogun | 911 |
| Mr Chef Tomato Mix Pepper Onion Seasoning Powder | Sweet Nutrition Ltd | Ogun | 35 |
| Mr Chef Tomato Mix Seasoning Powder | Sweet Nutrition Ltd | Ogun | 35 |
| Mr Chef Vegetable Seasoning Cubes | Sweet Nutrition Ltd | Ogun | 244 |
| Mummy's Best Spices (Curry Powder) | Utex-Spices Seasoning Ventures | Lagos | 1923 |
| Mummy's Best Spices Thyme | Utex-Spices Seasoning Ventures | Lagos | 1924 |
| Nasco Cornflakes Vanilla & Cinnamon | Nasco Foods (Nigeria) Limited | Plateau | 2358 |
| Ogoody Choco Flavour Candy Cubes | Good Brand Industry Nigeria Limited (Seasoning Section) | Ogun | 2484 |
| Ogoody Cube Candy Magical Dice | Good Brand Industry Nigeria Limited (Seasoning Section) | Ogun | 2484 |
| Ogoody Cube Candy Milk Flavour | Good Brand Industry Nigeria Limited (Seasoning Section) | Ogun | 2484 |
| Onga Bouillon Cube | Promasidor Nigeria Ltd | Lagos | 107 |
| Onga Chicken Flavour Bouillon Cube | Promasidor Nigeria Ltd | Lagos | 107 |
| Onga Curry Powder | Promasidor Nigeria Ltd | Lagos | 1896 |
| Ososolly Chicken and Fish Marinate Seasoning Power | Solly Tasty Foods Ltd | FCT Abuja | 2137 |
| Ososolly Fried Rice Spice | Solly Tasty Foods Ltd | FCT Abuja | 2109 |
| Ososolly Pepper Soup Spice Powder | Solly Tasty Foods Ltd | FCT Abuja | 2110 |
| Ososolly Soup Spice Powder | Solly Tasty Foods Ltd | FCT Abuja | 2109 |
| OsosollyJollof Rice Spice | Solly Tasty Foods Ltd | FCT Abuja | 2109 |
| Queenrald Mixed Spice | Queenrald Nigeria Limited | Delta | 1526 |
| Royal Salt | Royal Salt Industries Limited | Lagos | 1134 |
| Selekt Cube Seasoning | Sweet Nutrition Ltd | Ogun | 35 |
| Selekt Seasoning – Chicken Tablet Cube | Sweet Nutrition Ltd | Ogun | 35 |
| Selekt Seasoning – Shrimp Tablet Cube | Sweet Nutrition Ltd | Ogun | 35 |
| Selekt Seasoning – Spice Tablet Cube | Sweet Nutrition Ltd | Ogun | 35 |
| Selekt Seasoning – Tomato Tablet Cube | Sweet Nutrition Ltd | Ogun | 35 |
| Selekt Spicy Pepper Powder | Sweet Nutrition Ltd | Ogun | 2241 |
| Shamji Curry Powder | Shamji Ventures | Kano | 1224 |
| Sympli Quick Frozen Yam Cubes | Venus Processing And Packaging Limited | Lagos | 2278 |
| Tasty Tom 2in1 Seasoning Powder Beef Flavour | Caraway Africa Nigeria Limited | Lagos | 2136 |
| Tasty Tom 2in1 Seasoning Powder Chicken Flavour | Caraway Africa Nigeria Limited | Lagos | 2136 |
| Tasty Tom Curry Powder | Caraway Africa Nigeria Limited | Lagos | 2124 |
| Tasty Tom Peppe & Onion Tomato Seasoning Mix | Caraway Foods Africa Nigeria Limited | Lagos | 1371 |
| Tasty Tom Stew &Jollof Seasoning Powder | Caraway Africa Nigeria Limited | Lagos | 2136 |
| Teegen Salt | Tommyhill Station Enterprises Limited | Niger | 2134 |
| Terra Cube Beef Flavour | West African Cubes Limited (Wacub) | Ogun | 109 |
| Terra Cube Chicken Flavour | West African Cubes Limited (Wacub) | Ogun | 109 |
| Terra Jollof Cubes | West African Cubes Limited | Ogun | 158 |
| Terra Seasoning Cube – Gold | West African Cubes Limited | Ogun | 158 |
| Terra Seasoning Cube – Shrimp Flavour | West African Cubes Limited | Ogun | 158 |
| Tiger Chilli Pepper Powder | Tiger Foods Limited | Anambra | 1712 |
| Tiger Cinnamon Powder | Tiger Foods Limited | Anambra | 1654 |
| Tiger Curry Gold | Tiger Foods Limited | Anambra | 1656 |
| Tiger Curry Masala | Tiger Foods Limited | Anambra | 1656 |
| Tiger Curry Powder | Tiger Foods Limited | Anambra | 1716 |
| Tiger Garlic Powder | Tiger Foods Limited | Anambra | 1711 |
| Tiger Ginger Powder | Tiger Foods Limited | Anambra | 1709 |
| Tiger Mixed Spice | Tiger Foods Limited | Anambra | 1714 |
| Tiger Nutmeg Masala | Tiger Foods Limited | Anambra | 1715 |
| Tiger Nutmeg Powder | Tiger Foods Limited | Anambra | 1715 |
| Tiger Thyme (Whole) | Tiger Foods Limited | Anambra | 1713 |
| Tiger Thyme Masala | Tiger Foods Limited | Anambra | 1655 |
| Tomatil Pepper & Onion Seasoning Mix | T.I.L Foods Company Ltd | Kano | 2525 |
| Tomatil – Party Jollof Tomato Seasoning Mix | T.I.L Foods Company Ltd | Kano | 2525 |
| Uncle Palm Iodised Salt | Royal Salt Limited | Lagos | 2424 |
| Uregi Garlic Powder | Dizauregl Services Limited | Niger | 1228 |
| Uto Curry Mix | Uto Spices And Marinades Limited | FCT Abuja | 903 |
| Uto Ginger Powder | Uto Spices And Marinades Limited | FCT Abuja | 907 |
| Uto Jollof Rice Spices Mix | Uto Spices And Marinades Limited | FCT Abuja | 905 |
| Uto Nsukka Yellow Pepper Powder | Uto Spices And Marinades Limited | FCT Abuja | 906 |
| Uto Pepper Soup Spice Mix | Uto Spices And Marinades Limited | FCT Abuja | 904 |
| Vedan Super Seasoning Monosodium Glutamate | Caraway Africa Nigeria Limited | Lagos | 2184 |
| Vivido Mixed Spices | Vivido Schone International Ltd | Niger | 1221 |
| Yale Wafer Cubes Double Choc | Yale Foods Limited | Oyo | 2094 |
| Z & Y Curry | Z & Y Curry Foods And Beverages | Kano | 2452 |
| Zaika Curry Powder | Zaika Foods Limited | Lagos | 1423 |
| ZIA Special Curry Powder | Zia Spices | Gombe | 1425 |
| Zuri Beef Flavour Seasoning Powder | UAC Foods Limited | Anambra | 2007 |
| Zuri Chicken Flavour Seasoning Powder | UAC Foods Limited | Anambra | 2007 |
| Zuri Classic Flavour Seasoning Powder | UAC Foods Limited | Anambra | 2007 |
| Zuri Jollof Flavour Seasoning Powder | UAC Foods Limited | Anambra | 2007 |
How to check your seasoning
- Look on the pack for the MANCAP or NIS mark and its unique number.
- Match the brand and manufacturer in the table above, or use the full checker.
- Check the NAFDAC number separately.
- Look at the manufacturer’s address, batch number and expiry date.
- Report a suspicious mark to SON through its official channels.
Frequently asked questions
How do I know if my seasoning is SON approved?
Look for the MANCAP or NIS mark on the pack. Then search the brand and manufacturer in the table on this page, or in our free SON MANCAP checker. Also check the NAFDAC number separately.
Is Maggi SON approved?
Yes. Nestlé Nigeria PLC has Maggi entries on SON’s 2024–2029 food list, including Maggi Signature Jollof Seasoning Powder, Maggi Shrimp Seasoning Tablet and Maggi Chicken Flavour Seasoning Powder, listed under Ogun State.
Is Knorr SON approved?
Yes. Unilever Nigeria PLC has Knorr Seasoning Cube entries on the list, including Knorr Chicken Seasoning Cube and Knorr Reduced Salt Seasoning Cube, listed under Ogun State.
Are Onga and Dangote seasoning cubes on the list?
Yes. Promasidor’s Onga Bouillon Cube entries are listed under Lagos, and Dangote Seasoning Classic Cubes from Nascon Allied Industries are listed under Ogun State.
Does SON approval mean a seasoning cube is low in salt?
No. MANCAP shows a product met the relevant Nigerian standard. It does not tell you the salt content. If you are on a salt-restricted diet, read the label and ask a doctor or dietitian.
Is SON approval the same as NAFDAC registration?
No. SON MANCAP certification and NAFDAC registration are separate checks. A genuine packaged food should normally pass both, so verify each one.
My seasoning is not listed. Is it unsafe?
Not necessarily. The certificate may have been issued after the list was published, the product may be listed under the company’s name, or it may be certified under another scheme. Search the company name too and confirm with SON.
More SON approved lists
- SON approved toothpaste
- SON approved table water
- SON approved bread
- SON approved noodles and pasta
- SON approved products in Lagos
- SON approved products in Kano
- Search any product in the SON MANCAP checker
Source: Standards Organisation of Nigeria, MANCAP. Data was extracted from SON’s published PDFs, so confirm anything important with SON. States are as listed by SON, which may differ from a company’s head-office address. Absence from this list does not prove a product is unsafe or fake.
